Shohagh Paribahan: Online Ticket, Ticket Price, Contact Number
kaj korte hbe
Shohagh Paribahan Pvt. Ltd Routes
- Dhaka- Chittagong- Dhaka
- Dhaka- Jessore- Benapole- Kolkata
- Dhaka-Jessore-Khulna- Dhaka
- Dhaka- Jessore- Benapole- Kolkata
- Dhaka- Jessore- Khulna- Dhaka
- Dhaka- Jessore- Khulna- Dhaka
- Dhaka- Khulna- Bagerhat- Dhaka
- Dhaka- Jessore- Benapole- Dhaka
- Dhaka- Jessore- Shatkhira- Dhaka
Shohagh Paribahan Online Ticket Booking
Shohagh Paribahan Time Schedule 2021
Route | Time Schedule |
Dhaka to Chittagong Ac Bus | 7:30 am ; 9:30 am ; 11.00 am 2:30 pm ; 4:30 pm ; 11:00 pm |
Chittagong – Dhaka : a/c | 8:00 am ; 10:30 am ; 12.30 pm 2:30 pm ; 4:00 pm ; 11:30 pm 11:45 pm |
Cox’s Bazar to Dhaka | 10.00 pm |
Dhaka to Cox’s Bazar | 11.00 pm |
Dhaka to Khulna | 8:30 am and 9:00 pm |
Jessore to Dhaka | 10:00 am ; 11.30 am ; 12:30 pm 1:30 pm ; 8:00 pm ; 8:30 pm |
Dhaka to Jessore | 7:30 am 9:30 pm ; 10:00 pm ; 10:30 pm |
Dhaka to Benapole | 7:30 am 9:30 pm ; 10:00 pm ; 10:30 pm |
Benapole to Dhaka | 10:30 am ; 11.30 am ; 12:30 pm 1:30 pm ; 8:00 pm ; 8:30 pm |
Khulna to Dhaka | 8:30 am 9:00 pm |
Shohagh Paribahan Ticket Price
Route | Ticket Price | Bus Service Type |
Dhaka-Khulna-Dhaka | Exclusive: 1200 BDT Regular: 1000 BDT |
AC Volvo |
Dhaka-Jessore-Dhaka | Exclusive: 1100 BDT Regular: 900 BDT |
AC Volvo |
Dhaka-Sylhet-Dhaka | Exclusive: 1100 BDT Regular: 900 BDT |
AC Volvo |
Dhaka-Benapole-Dhaka | 1270 BDT | AC Volvo |
Dhaka-Cox’s Bazar-Dhaka | 1225BDT | AC Volvo |
Dhaka-Chittagong-Dhaka | 950 BDT | AC Volvo |
Dhaka- Shatkhira-Dhaka | 400 BDT | Non-AC |
Dhaka-Benapole-Dhaka | 450 BDT | Non-AC |
Dhaka-Khulna-Dhaka | 500 BDT | Non-AC |
Dhaka-Jessore-Dhaka | 450 BDT | Non-AC |
Shohagh Paribahan Contact Number
Counter Location | Counter Address | Contact Number |
Gulistan | 14/1 North South Road, Fulbaria | 02-7171078 |
Savar | Savar Bus Stand | 01711-818874 |
Gulshan | 111 Bangabandhu Road, N.Gonj | 02-8857932 |
Narayngonj | 111 Bangabandhu Road, N.Gonj | 02-7634708 |
Mohakhali | H 1/6 Mohakhali Rail Gate | 02-9884344 |
Abdullahpur (Uttara) | Abdullahpur, Uttara | 02-8956345 01711-624390 |
Arambagh | 167/3 Eden Complex, Arambagh | 02-7100422 |
Kamlapur | 64/1 A Hotel Al-Faruk. | 02-9132360 |
Fakirapool | 2 Inner Circuler Road, Fakirapool | 02-9331600 |
Middle Badda | 190/A Middle Badda. | 02-9882576 |
Kalabagan | 64/3 Lake Circus, Mirpur Road | 8126293 |
Kallyanpur | Kallyanpur Bus Stand | 02-8055902 |
Panthapath | 63/C Panthapath | 02-9132360 |
Jhonson Road | 53/10 Jhonson Road | 02-7166643 |
Malibagh | 114 Malibagh DIT Road | 02-9344477 01711-612433 |
Shohagh Travel Jessore Counters
Counter Address | Contact Number |
Jessore | 01926-699341 |
City College Market, Jessore | 0421-65061 |
Khajura Bus Stand | 0421-67655 |
Garikhana Road, Chitra | 0421-65407 |
Central Bus Stand | 0421-66931 |
Kaligonj | 01711387237 |
Benapole | 01926-696271 |
Jhikorgacha | 01711396867 |
Navaron | 01712238789 01926-696269 |
Shohagh Transport Service Khulna
Counter Location | Counter Address | Contact Number |
KDA | KDA Bhaban, Khulna | 041-725397 01926-699344 |
Sonadanga | Sonadanga Bus Terminal | 041-732255 |
Fultala | Fultala | 041-785195 01712-227370 |
Royel | Royel More, Khulna | 041-731805 |
Fulbari Gate | Fulbari Gate | 01712-22384 |
Natun Rasta | Natun Rasta | 01922-79033 |
Nawapara | Nawapara | 01712-074046 |